Statistiques de consultation pour www.citos.uliege.be

Summary Period: May 2025
Generated 01-Jun-2025 03:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 419390
Total Files 403986
Total Pages 381504
Total Visits 10240
Total KBytes 11912582
Total Unique Sites 6255
Total Unique URLs 2348
Total Unique Referrers 1394
Total Unique Usernames 1
Total Unique User Agents 1123
. Avg Max
Hits per Hour 563 7954
Hits per Day 13528 99459
Files per Day 13031 99258
Pages per Day 12306 98654
Sites per Day 201 540
Visits per Day 330 550
KBytes per Day 384277 721770
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.33% 403986
Code 206 - Partial Content 0.04% 166
Code 301 - Moved Permanently 2.27% 9500
Code 302 - Found 0.07% 273
Code 304 - Not Modified 0.12% 521
Code 400 - Bad Request 0.01% 40
Code 403 - Forbidden 0.15% 621
Code 404 - Not Found 0.99% 4142
Code 405 - Method Not Allowed 0.03% 128
Code 500 - Internal Server Error 0.00% 12

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 12087 2.88% 11941 2.96% 11435 3.00% 387 3.78% 456 7.29% 251686 2.11%
2 8670 2.07% 8434 2.09% 8024 2.10% 455 4.44% 502 8.03% 262960 2.21%
3 97614 23.28% 97342 24.10% 96886 25.40% 466 4.55% 540 8.63% 226972 1.91%
4 39744 9.48% 39331 9.74% 38977 10.22% 348 3.40% 270 4.32% 315786 2.65%
5 3548 0.85% 2743 0.68% 1848 0.48% 468 4.57% 439 7.02% 390839 3.28%
6 10823 2.58% 7487 1.85% 9683 2.54% 436 4.26% 419 6.70% 428377 3.60%
7 99459 23.72% 99258 24.57% 98654 25.86% 375 3.66% 355 5.68% 228819 1.92%
8 30902 7.37% 26316 6.51% 30177 7.91% 477 4.66% 369 5.90% 296356 2.49%
9 2738 0.65% 2521 0.62% 1228 0.32% 550 5.37% 440 7.03% 341572 2.87%
10 2433 0.58% 2010 0.50% 1880 0.49% 474 4.63% 343 5.48% 236427 1.98%
11 1341 0.32% 1247 0.31% 929 0.24% 406 3.96% 303 4.84% 182156 1.53%
12 3215 0.77% 3009 0.74% 1285 0.34% 476 4.65% 315 5.04% 518395 4.35%
13 3405 0.81% 3167 0.78% 1351 0.35% 407 3.97% 330 5.28% 527375 4.43%
14 2703 0.64% 2630 0.65% 764 0.20% 321 3.13% 306 4.89% 422577 3.55%
15 10833 2.58% 10638 2.63% 9592 2.51% 267 2.61% 287 4.59% 475357 3.99%
16 22329 5.32% 21841 5.41% 21619 5.67% 211 2.06% 262 4.19% 210168 1.76%
17 1606 0.38% 1480 0.37% 615 0.16% 255 2.49% 372 5.95% 347898 2.92%
18 1403 0.33% 1256 0.31% 843 0.22% 255 2.49% 252 4.03% 252994 2.12%
19 1680 0.40% 1470 0.36% 942 0.25% 231 2.26% 266 4.25% 218970 1.84%
20 3641 0.87% 3527 0.87% 1194 0.31% 254 2.48% 304 4.86% 642866 5.40%
21 3893 0.93% 3460 0.86% 1785 0.47% 216 2.11% 262 4.19% 444173 3.73%
22 13441 3.20% 13223 3.27% 10592 2.78% 217 2.12% 263 4.20% 709179 5.95%
23 6835 1.63% 6635 1.64% 5018 1.32% 267 2.61% 308 4.92% 466541 3.92%
24 1171 0.28% 1100 0.27% 539 0.14% 260 2.54% 277 4.43% 184420 1.55%
25 6191 1.48% 5928 1.47% 5441 1.43% 348 3.40% 331 5.29% 312592 2.62%
26 2448 0.58% 2300 0.57% 759 0.20% 237 2.31% 305 4.88% 494891 4.15%
27 6864 1.64% 6685 1.65% 5793 1.52% 297 2.90% 320 5.12% 387692 3.25%
28 1483 0.35% 1379 0.34% 605 0.16% 214 2.09% 290 4.64% 193463 1.62%
29 8595 2.05% 8437 2.09% 7159 1.88% 226 2.21% 280 4.48% 549785 4.62%
30 4084 0.97% 3564 0.88% 2911 0.76% 252 2.46% 288 4.60% 669528 5.62%
31 4211 1.00% 3627 0.90% 2976 0.78% 223 2.18% 249 3.98% 721770 6.06%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 598 18555 4.42% 591 18350 4.54% 577 17911 4.69% 7803 241893 2.03%
1 624 19360 4.62% 616 19125 4.73% 583 18076 4.74% 12649 392126 3.29%
2 694 21533 5.13% 687 21309 5.27% 670 20788 5.45% 8444 261770 2.20%
3 620 19245 4.59% 616 19116 4.73% 603 18714 4.91% 6904 214026 1.80%
4 526 16311 3.89% 510 15816 3.91% 507 15736 4.12% 7225 223981 1.88%
5 407 12623 3.01% 339 10516 2.60% 384 11931 3.13% 9545 295887 2.48%
6 368 11424 2.72% 358 11122 2.75% 332 10320 2.71% 12305 381462 3.20%
7 418 12969 3.09% 409 12698 3.14% 397 12332 3.23% 10693 331492 2.78%
8 534 16573 3.95% 421 13053 3.23% 494 15326 4.02% 14285 442828 3.72%
9 390 12104 2.89% 367 11402 2.82% 341 10589 2.78% 17311 536630 4.50%
10 620 19238 4.59% 594 18425 4.56% 549 17022 4.46% 22692 703438 5.90%
11 642 19903 4.75% 631 19564 4.84% 555 17234 4.52% 25222 781881 6.56%
12 477 14808 3.53% 471 14631 3.62% 404 12543 3.29% 21940 680152 5.71%
13 610 18923 4.51% 594 18417 4.56% 534 16558 4.34% 22173 687356 5.77%
14 614 19040 4.54% 598 18554 4.59% 541 16794 4.40% 20371 631492 5.30%
15 652 20241 4.83% 643 19933 4.93% 525 16302 4.27% 27315 846756 7.11%
16 512 15873 3.78% 507 15717 3.89% 437 13577 3.56% 22477 696790 5.85%
17 501 15552 3.71% 495 15347 3.80% 448 13912 3.65% 21647 671045 5.63%
18 526 16314 3.89% 500 15517 3.84% 483 15000 3.93% 15344 475669 3.99%
19 701 21734 5.18% 624 19350 4.79% 656 20365 5.34% 16401 508434 4.27%
20 512 15876 3.79% 504 15649 3.87% 459 14251 3.74% 15542 481787 4.04%
21 559 17343 4.14% 550 17051 4.22% 503 15616 4.09% 15827 490631 4.12%
22 724 22460 5.36% 713 22104 5.47% 666 20662 5.42% 16424 509142 4.27%
23 689 21388 5.10% 684 21220 5.25% 643 19945 5.23% 13739 425915 3.58%

Top 50 of 2348 Total URLs
# Hits KBytes URL
1 333605 79.55% 130675 1.10% /xmlrpc.php
2 9617 2.29% 1551196 13.02% /webstats/usage_202505.html
3 5523 1.32% 19067 0.16% /wp-login.php
4 2970 0.71% 143045 1.20% /
5 2656 0.63% 448679 3.77% /webstats/usage_202403.html
6 2000 0.48% 130 0.00% /robots.txt
7 1245 0.30% 210532 1.77% /webstats/usage_202407.html
8 962 0.23% 161713 1.36% /webstats/usage_202404.html
9 873 0.21% 146468 1.23% /webstats/usage_202406.html
10 752 0.18% 125807 1.06% /webstats/usage_202301.html
11 734 0.18% 689 0.01% /wp-content/themes/emmet-lite_child/style.css
12 712 0.17% 119014 1.00% /webstats/usage_202504.html
13 489 0.12% 81757 0.69% /webstats/usage_202210.html
14 400 0.10% 66756 0.56% /webstats/usage_201807.html
15 394 0.09% 37203 0.31% /wp-includes/js/jquery/jquery.js
16 392 0.09% 128814 1.08% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
17 389 0.09% 8327 0.07% /wp-content/themes/emmet-lite/js/jquery.flexslider-min.js
18 386 0.09% 358 0.00% /wp-content/themes/emmet-lite/js/jquery.appear.min.js
19 381 0.09% 1589 0.01% /wp-content/themes/emmet-lite/js/superfish.min.js
20 379 0.09% 45506 0.38% /wp-content/themes/emmet-lite/css/bootstrap.min.css
21 379 0.09% 3702 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
22 378 0.09% 7587 0.06% /wp-content/themes/emmet-lite/css/emmet-motopress.min.css
23 377 0.09% 23840 0.20% /wp-content/themes/emmet-lite/css/emmet-style.min.css
24 376 0.09% 407 0.00% /wp-includes/js/hoverIntent.min.js
25 374 0.09% 5530 0.05% /wp-content/plugins/motopress-content-editor-lite/bootstrap/bootstrap-grid.min.css
26 374 0.09% 508 0.00% /wp-includes/js/wp-embed.min.js
27 373 0.09% 2133 0.02% /wp-content/themes/emmet-lite/js/emmet.min.js
28 369 0.09% 1459 0.01% /wp-content/themes/emmet-lite/css/flexslider.min.css
29 369 0.09% 11110 0.09% /wp-content/themes/emmet-lite/css/font-awesome.min.css
30 369 0.09% 308 0.00% /wp-content/themes/emmet-lite/style.css
31 346 0.08% 823 0.01% /wp-json/oembed/1.0/embed
32 336 0.08% 25009 0.21% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.woff2
33 335 0.08% 3812 0.03% /wp-includes/js/wp-emoji-release.min.js
34 329 0.08% 60 0.00% /wp-cron.php
35 315 0.08% 4073 0.03% /wp-admin/admin-ajax.php
36 257 0.06% 31322 0.26% /team/
37 257 0.06% 43044 0.36% /webstats/usage_202307.html
38 250 0.06% 222 0.00% /wp-content/plugins/mp-emmet/js/mp_emmet_recaptcha.js
39 237 0.06% 114104 0.96% /publications/
40 215 0.05% 4037 0.03% /wp-content/plugins/motopress-content-editor-lite/includes/js/mp-frontend.min.js
41 212 0.05% 35394 0.30% /webstats/usage_202405.html
42 183 0.04% 5541 0.05% /wp-content/plugins/motopress-content-editor-lite/fonts/font-awesome/css/font-awesome.min.css
43 179 0.04% 3693 0.03% /wp-content/plugins/motopress-content-editor-lite/vendors/magnific-popup/jquery.magnific-popup.min.js
44 178 0.04% 29600 0.25% /webstats/usage_202011.html
45 174 0.04% 1020 0.01% /wp-content/plugins/ml-slider/assets/metaslider/public.css
46 174 0.04% 384 0.00% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/nivo-slider.css
47 173 0.04% 24476 0.21% /webstats/usage_202308.html
48 169 0.04% 28322 0.24% /webstats/usage_202312.html
49 169 0.04% 2033 0.02% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
50 168 0.04% 1443 0.01% /wp-content/plugins/motopress-content-editor-lite/vendors/imakewebthings-waypoints/jquery.waypoints.min.js

Top 20 of 2348 Total URLs By KBytes
# Hits KBytes URL
1 9617 2.29% 1551196 13.02% /webstats/usage_202505.html
2 2656 0.63% 448679 3.77% /webstats/usage_202403.html
3 1245 0.30% 210532 1.77% /webstats/usage_202407.html
4 962 0.23% 161713 1.36% /webstats/usage_202404.html
5 873 0.21% 146468 1.23% /webstats/usage_202406.html
6 2970 0.71% 143045 1.20% /
7 333605 79.55% 130675 1.10% /xmlrpc.php
8 392 0.09% 128814 1.08% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
9 752 0.18% 125807 1.06% /webstats/usage_202301.html
10 712 0.17% 119014 1.00% /webstats/usage_202504.html
11 237 0.06% 114104 0.96% /publications/
12 489 0.12% 81757 0.69% /webstats/usage_202210.html
13 400 0.10% 66756 0.56% /webstats/usage_201807.html
14 6 0.00% 56677 0.48% /Logo_CiTOS.zip
15 379 0.09% 45506 0.38% /wp-content/themes/emmet-lite/css/bootstrap.min.css
16 257 0.06% 43044 0.36% /webstats/usage_202307.html
17 394 0.09% 37203 0.31% /wp-includes/js/jquery/jquery.js
18 212 0.05% 35394 0.30% /webstats/usage_202405.html
19 81 0.02% 32477 0.27% /L48_fiche.pdf
20 257 0.06% 31322 0.26% /team/

Top 20 of 372 Total Entry Pages
# Hits Visits URL
1 9617 2.29% 1455 14.60% /webstats/usage_202505.html
2 2970 0.71% 1342 13.46% /
3 5523 1.32% 810 8.13% /wp-login.php
4 1245 0.30% 495 4.97% /webstats/usage_202407.html
5 329 0.08% 454 4.55% /wp-cron.php
6 489 0.12% 305 3.06% /webstats/usage_202210.html
7 873 0.21% 302 3.03% /webstats/usage_202406.html
8 752 0.18% 273 2.74% /webstats/usage_202301.html
9 962 0.23% 237 2.38% /webstats/usage_202404.html
10 2656 0.63% 208 2.09% /webstats/usage_202403.html
11 712 0.17% 201 2.02% /webstats/usage_202504.html
12 400 0.10% 184 1.85% /webstats/usage_201807.html
13 142 0.03% 138 1.38% /feed/atom/
14 141 0.03% 138 1.38% /feed/rdf/
15 257 0.06% 116 1.16% /webstats/usage_202307.html
16 257 0.06% 104 1.04% /team/
17 212 0.05% 100 1.00% /webstats/usage_202405.html
18 237 0.06% 96 0.96% /publications/
19 178 0.04% 88 0.88% /webstats/usage_202011.html
20 173 0.04% 80 0.80% /webstats/usage_202308.html

Top 20 of 449 Total Exit Pages
# Hits Visits URL
1 9617 2.29% 2669 25.88% /webstats/usage_202505.html
2 2970 0.71% 948 9.19% /
3 5523 1.32% 783 7.59% /wp-login.php
4 329 0.08% 451 4.37% /wp-cron.php
5 1245 0.30% 396 3.84% /webstats/usage_202407.html
6 489 0.12% 254 2.46% /webstats/usage_202210.html
7 2656 0.63% 209 2.03% /webstats/usage_202403.html
8 257 0.06% 152 1.47% /team/
9 237 0.06% 146 1.42% /publications/
10 712 0.17% 140 1.36% /webstats/usage_202504.html
11 142 0.03% 139 1.35% /feed/atom/
12 141 0.03% 139 1.35% /feed/rdf/
13 873 0.21% 133 1.29% /webstats/usage_202406.html
14 962 0.23% 90 0.87% /webstats/usage_202404.html
15 400 0.10% 87 0.84% /webstats/usage_201807.html
16 212 0.05% 74 0.72% /webstats/usage_202405.html
17 104 0.02% 68 0.66% /about-us/
18 68 0.02% 67 0.65% /feed/
19 333605 79.55% 67 0.65% /xmlrpc.php
20 257 0.06% 64 0.62% /webstats/usage_202307.html

Top 50 of 6255 Total Sites
# Hits Files KBytes Visits Hostname
1 132604 31.62% 132600 32.82% 55199 0.46% 1 0.01% 188.166.212.137
2 114462 27.29% 114454 28.33% 44927 0.38% 1 0.01% 128.199.221.63
3 26979 6.43% 26976 6.68% 10569 0.09% 1 0.01% 209.38.28.229
4 8557 2.04% 8549 2.12% 3585 0.03% 1 0.01% ec2-52-221-251-31.ap-southeast-1.compute.amazonaws.com
5 5076 1.21% 5076 1.26% 854039 7.17% 2 0.02% v363890.hosted-by-vdsina.com
6 4806 1.15% 4803 1.19% 1931 0.02% 1 0.01% 71.225.233.35.bc.googleusercontent.com
7 4317 1.03% 4314 1.07% 1740 0.01% 1 0.01% 142.1.72.34.bc.googleusercontent.com
8 4148 0.99% 4145 1.03% 1674 0.01% 1 0.01% 109.198.10.34.bc.googleusercontent.com
9 4090 0.98% 4053 1.00% 2399 0.02% 1 0.01% 154.92.15.129
10 4073 0.97% 4052 1.00% 2400 0.02% 1 0.01% 154.211.13.227
11 3657 0.87% 3654 0.90% 1482 0.01% 1 0.01% 138.27.230.35.bc.googleusercontent.com
12 3447 0.82% 3444 0.85% 1399 0.01% 1 0.01% 180.50.53.34.bc.googleusercontent.com
13 3254 0.78% 3251 0.80% 1324 0.01% 1 0.01% 15.201.174.34.bc.googleusercontent.com
14 2765 0.66% 2762 0.68% 1132 0.01% 1 0.01% 111.69.245.35.bc.googleusercontent.com
15 2529 0.60% 2281 0.56% 946605 7.95% 228 2.23% *.googlebot.com
16 2496 0.60% 2493 0.62% 1027 0.01% 1 0.01% 121.1.72.34.bc.googleusercontent.com
17 2496 0.60% 2493 0.62% 1027 0.01% 1 0.01% 55.90.73.34.bc.googleusercontent.com
18 2384 0.57% 2384 0.59% 402882 3.38% 99 0.97% instance52560.waicore.network
19 2258 0.54% 2255 0.56% 934 0.01% 1 0.01% 170.46.196.104.bc.googleusercontent.com
20 2028 0.48% 18 0.00% 26294 0.22% 39 0.38% 146.70.86.220
21 1948 0.46% 1945 0.48% 812 0.01% 1 0.01% 218.228.42.34.bc.googleusercontent.com
22 1937 0.46% 1934 0.48% 808 0.01% 1 0.01% 148.17.196.35.bc.googleusercontent.com
23 1777 0.42% 1774 0.44% 745 0.01% 1 0.01% 12.38.53.34.bc.googleusercontent.com
24 1647 0.39% 1644 0.41% 2217 0.02% 1 0.01% 84.17.86.157
25 1195 0.28% 1136 0.28% 223236 1.87% 200 1.95% *.search.msn.com
26 1185 0.28% 1182 0.29% 514 0.00% 1 0.01% 197.14.105.34.bc.googleusercontent.com
27 1101 0.26% 956 0.24% 58796 0.49% 2 0.02% 20.171.207.73
28 1031 0.25% 1010 0.25% 51100 0.43% 6 0.06% 10.26.94.70
29 876 0.21% 7 0.00% 4478 0.04% 10 0.10% 42.173.239.178.baremetal.zare.com
30 795 0.19% 4 0.00% 513 0.00% 1 0.01% unn-84-17-35-112.cdn77.com
31 751 0.18% 748 0.19% 343 0.00% 1 0.01% 107.70.75.34.bc.googleusercontent.com
32 730 0.17% 689 0.17% 59696 0.50% 2 0.02% laptop-1thl9l57.managed.uliege.priv
33 727 0.17% 666 0.16% 63518 0.53% 3 0.03% 10.22.34.36
34 724 0.17% 724 0.18% 2881 0.02% 1 0.01% 88.214.48.88
35 720 0.17% 7 0.00% 11 0.00% 1 0.01% unn-84-17-35-77.cdn77.com
36 696 0.17% 696 0.17% 155874 1.31% 2 0.02% host-85-201-21-52.dynamic.voo.be
37 646 0.15% 533 0.13% 86759 0.73% 2 0.02% 20.171.207.17
38 601 0.14% 597 0.15% 156944 1.32% 4 0.04% a0137.organ.su.se
39 595 0.14% 4 0.00% 10 0.00% 1 0.01% unn-149-88-106-153.datapacket.com
40 585 0.14% 581 0.14% 105645 0.89% 4 0.04% 174.162-181-91.adsl-dyn.isp.belgacom.be
41 565 0.13% 564 0.14% 185111 1.55% 1 0.01% 194.73.89.235
42 556 0.13% 2 0.00% 509 0.00% 1 0.01% unn-156-146-56-131.cdn77.com
43 528 0.13% 524 0.13% 71083 0.60% 5 0.05% 57.171-241-81.adsl-dyn.isp.belgacom.be
44 524 0.12% 514 0.13% 75076 0.63% 5 0.05% 136.145.200.33
45 454 0.11% 452 0.11% 1801 0.02% 390 3.81% 196.251.71.198
46 437 0.10% 435 0.11% 126842 1.06% 4 0.04% 88-173-63-164.subs.proxad.net
47 431 0.10% 4 0.00% 11 0.00% 1 0.01% unn-138-199-40-165.datapacket.com
48 430 0.10% 430 0.11% 39995 0.34% 218 2.13% *.ulg.ac.be
49 422 0.10% 413 0.10% 139486 1.17% 4 0.04% 90.214.205.132
50 402 0.10% 4 0.00% 11 0.00% 1 0.01% 146.70.192.174

Top 20 of 6255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2529 0.60% 2281 0.56% 946605 7.95% 228 2.23% *.googlebot.com
2 5076 1.21% 5076 1.26% 854039 7.17% 2 0.02% v363890.hosted-by-vdsina.com
3 2384 0.57% 2384 0.59% 402882 3.38% 99 0.97% instance52560.waicore.network
4 1195 0.28% 1136 0.28% 223236 1.87% 200 1.95% *.search.msn.com
5 565 0.13% 564 0.14% 185111 1.55% 1 0.01% 194.73.89.235
6 601 0.14% 597 0.15% 156944 1.32% 4 0.04% a0137.organ.su.se
7 696 0.17% 696 0.17% 155874 1.31% 2 0.02% host-85-201-21-52.dynamic.voo.be
8 422 0.10% 413 0.10% 139486 1.17% 4 0.04% 90.214.205.132
9 437 0.10% 435 0.11% 126842 1.06% 4 0.04% 88-173-63-164.subs.proxad.net
10 350 0.08% 348 0.09% 120934 1.02% 3 0.03% host-85-26-74-73.dynamic.voo.be
11 304 0.07% 302 0.07% 115104 0.97% 12 0.12% 107.190.246.153
12 585 0.14% 581 0.14% 105645 0.89% 4 0.04% 174.162-181-91.adsl-dyn.isp.belgacom.be
13 155 0.04% 154 0.04% 93269 0.78% 5 0.05% 10.22.58.100
14 377 0.09% 375 0.09% 89562 0.75% 2 0.02% 144-178-233-194.static.ef-service.nl
15 346 0.08% 344 0.09% 89263 0.75% 2 0.02% 14.139.196.133
16 646 0.15% 533 0.13% 86759 0.73% 2 0.02% 20.171.207.17
17 190 0.05% 190 0.05% 83083 0.70% 1 0.01% 10.29.254.207
18 205 0.05% 205 0.05% 80307 0.67% 2 0.02% 10.22.49.106
19 224 0.05% 224 0.06% 78640 0.66% 1 0.01% 5072a467.static.ziggozakelijk.nl
20 180 0.04% 178 0.04% 76700 0.64% 4 0.04% 10.22.34.54

Top 30 of 1394 Total Referrers
# Hits Referrer
1 370684 88.39% - (Direct Request)
2 5151 1.23% https://familyicon.ru
3 1398 0.33% https://www.google.com/search
4 828 0.20% http://www4.citos.ulg.ac.be/
5 735 0.18% https://coolbet1.com/
6 433 0.10% www.google.com
7 432 0.10% http://citos.uliege.be/wp-login.php
8 424 0.10% http://www4.citos.ulg.ac.be/webstats/usage_202407.html
9 420 0.10% https://cool-bet-peru.com
10 388 0.09% https://coolbet-peru.com
11 380 0.09% https://cool-bet.online
12 364 0.09% https://coolbetperu.site
13 335 0.08% http://citos.uliege.be/webstats/usage_202210.html
14 316 0.08% https://coolbet-peru.online
15 184 0.04% http://citos.uliege.be/webstats/usage_202406.html
16 107 0.03% https://www.google.com/
17 72 0.02% https://cryptobitmart.com
18 66 0.02% https://bitgolder.com
19 51 0.01% http://www4.citos.ulg.ac.be/webstats/usage_202307.html
20 46 0.01% http://citos.uliege.be/webstats/usage_202505.html
21 46 0.01% https://picswa.com/
22 45 0.01% https://semenatver.ru/
23 38 0.01% http://citos.uliege.be/webstats/usage_201809.html
24 34 0.01% http://www4.citos.ulg.ac.be/webstats/usage_202405.html
25 34 0.01% https://apple4bitcoin.com
26 34 0.01% https://picswa.com/our-services/
27 33 0.01% http://localhost/
28 31 0.01% https://www.google.com
29 29 0.01% https://google.com
30 27 0.01% https://applewithbtcs.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://buzzinguniverse.com/members/buur17tate/activity/78389/
2 2 50.00% https://yamcode.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 0 0.00% 1 0.01% admin

Top 30 of 1123 Total User Agents
# Hits User Agent
1 403374 96.18% Netscape
2 257270 61.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 41800 9.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 26979 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 8281 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
6 8163 1.95% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 4421 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3002 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 2877 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
10 2535 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2407 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
12 2373 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
13 1839 0.44% Mozilla/5.0
14 1813 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 1805 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
16 1733 0.41% Mozilla/4.0
17 1703 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
18 1636 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
19 1589 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
20 1580 0.38% Opera/9.80
21 1569 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
22 1364 0.33% Googlebot-Image/1.0
23 1283 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
24 1112 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
25 1100 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
26 1039 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
27 633 0.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
28 629 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
29 581 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:138.0) Gecko/20100101 Firefox/138.0
30 577 0.14% Mozilla/5.0

Usage by Country for May 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 329205 78.50% 320480 79.33% 5650435 47.43% Unresolved/Unknown
2 73758 17.59% 67734 16.77% 3229076 27.11% Commercial (com)
3 5791 1.38% 5735 1.42% 1189776 9.99% Belgium
4 2968 0.71% 2756 0.68% 443331 3.72% Network (net)
5 1362 0.32% 1339 0.33% 138793 1.17% Germany
6 790 0.19% 768 0.19% 81364 0.68% Turkey
7 771 0.18% 767 0.19% 152694 1.28% India
8 603 0.14% 601 0.15% 168416 1.41% Netherlands
9 601 0.14% 597 0.15% 156944 1.32% Sweden
10 423 0.10% 414 0.10% 94176 0.79% Italy
11 360 0.09% 353 0.09% 92108 0.77% Brazil
12 338 0.08% 338 0.08% 89009 0.75% France
13 328 0.08% 326 0.08% 88791 0.75% Canada
14 296 0.07% 230 0.06% 19080 0.16% European Union
15 272 0.06% 272 0.07% 81438 0.68% Educational (edu)
16 259 0.06% 259 0.06% 82118 0.69% Switzerland
17 245 0.06% 221 0.05% 48471 0.41% Poland
18 206 0.05% 172 0.04% 22770 0.19% British Indian Ocean Territory
19 70 0.02% 70 0.02% 7716 0.06% Japan
20 61 0.01% 61 0.02% 3069 0.03% Austria
21 61 0.01% 61 0.02% 7882 0.07% Czech Republic
22 59 0.01% 59 0.01% 3136 0.03% Greece
23 56 0.01% 55 0.01% 6703 0.06% Viet Nam
24 54 0.01% 54 0.01% 9038 0.08% Russian Federation
25 47 0.01% 41 0.01% 3357 0.03% Non-Profit (org)
26 43 0.01% 40 0.01% 4519 0.04% Indonesia
27 43 0.01% 41 0.01% 3437 0.03% United Kingdom
28 40 0.01% 38 0.01% 1820 0.02% Finland
29 37 0.01% 37 0.01% 3537 0.03% Ireland
30 36 0.01% 36 0.01% 1799 0.02% Lithuania


Generated by Webalizer Version 2.23