Statistiques de consultation pour www.citos.uliege.be

Summary Period: April 2025
Generated 01-May-2025 03:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 222100
Total Files 214977
Total Pages 187036
Total Visits 12095
Total KBytes 11609148
Total Unique Sites 6573
Total Unique URLs 1879
Total Unique Referrers 1465
Total Unique User Agents 859
. Avg Max
Hits per Hour 308 7914
Hits per Day 7403 52347
Files per Day 7165 52214
Pages per Day 6234 51423
Sites per Day 219 848
Visits per Day 403 1723
KBytes per Day 386972 772990
Hits by Response Code
Undefined response code 0.04% 87
Code 200 - OK 96.79% 214977
Code 206 - Partial Content 0.05% 112
Code 301 - Moved Permanently 1.25% 2783
Code 302 - Found 0.14% 316
Code 304 - Not Modified 0.20% 437
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.07% 159
Code 404 - Not Found 1.38% 3076
Code 405 - Method Not Allowed 0.05% 121
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 14

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4246 1.91% 4124 1.92% 2803 1.50% 658 5.44% 588 8.95% 521685 4.49%
2 2981 1.34% 2866 1.33% 1954 1.04% 425 3.51% 438 6.66% 395455 3.41%
3 9735 4.38% 9599 4.47% 8550 4.57% 1723 14.25% 848 12.90% 512268 4.41%
4 3594 1.62% 3422 1.59% 2265 1.21% 569 4.70% 437 6.65% 527828 4.55%
5 6902 3.11% 6767 3.15% 6379 3.41% 409 3.38% 400 6.09% 337551 2.91%
6 2985 1.34% 2898 1.35% 2393 1.28% 398 3.29% 378 5.75% 366124 3.15%
7 4848 2.18% 3384 1.57% 3501 1.87% 720 5.95% 668 10.16% 598650 5.16%
8 3715 1.67% 3575 1.66% 2462 1.32% 419 3.46% 380 5.78% 509558 4.39%
9 5247 2.36% 4314 2.01% 2826 1.51% 375 3.10% 392 5.96% 772990 6.66%
10 3004 1.35% 2366 1.10% 1397 0.75% 295 2.44% 325 4.94% 452081 3.89%
11 2435 1.10% 2316 1.08% 1072 0.57% 265 2.19% 216 3.29% 419064 3.61%
12 1604 0.72% 1512 0.70% 798 0.43% 302 2.50% 298 4.53% 330648 2.85%
13 1339 0.60% 1255 0.58% 718 0.38% 292 2.41% 286 4.35% 285750 2.46%
14 2673 1.20% 2576 1.20% 1159 0.62% 375 3.10% 594 9.04% 468909 4.04%
15 2272 1.02% 2079 0.97% 1231 0.66% 342 2.83% 330 5.02% 333612 2.87%
16 2262 1.02% 2143 1.00% 1291 0.69% 305 2.52% 317 4.82% 371059 3.20%
17 4652 2.09% 4287 1.99% 2116 1.13% 279 2.31% 353 5.37% 606888 5.23%
18 2381 1.07% 2112 0.98% 1013 0.54% 210 1.74% 251 3.82% 284106 2.45%
19 1770 0.80% 1520 0.71% 1103 0.59% 360 2.98% 404 6.15% 215211 1.85%
20 1591 0.72% 1399 0.65% 865 0.46% 255 2.11% 303 4.61% 176982 1.52%
21 43599 19.63% 43453 20.21% 43017 23.00% 247 2.04% 263 4.00% 252280 2.17%
22 52347 23.57% 52214 24.29% 51423 27.49% 254 2.10% 271 4.12% 224284 1.93%
23 10354 4.66% 10278 4.78% 8831 4.72% 211 1.74% 252 3.83% 315497 2.72%
24 1998 0.90% 1913 0.89% 1015 0.54% 354 2.93% 328 4.99% 306945 2.64%
25 3718 1.67% 3425 1.59% 1877 1.00% 405 3.35% 351 5.34% 577007 4.97%
26 1587 0.71% 1423 0.66% 1214 0.65% 377 3.12% 345 5.25% 231842 2.00%
27 1606 0.72% 1391 0.65% 845 0.45% 322 2.66% 357 5.43% 254508 2.19%
28 32999 14.86% 32866 15.29% 31280 16.72% 329 2.72% 370 5.63% 353236 3.04%
29 1957 0.88% 1895 0.88% 748 0.40% 326 2.70% 310 4.72% 373600 3.22%
30 1699 0.76% 1605 0.75% 890 0.48% 313 2.59% 356 5.42% 233532 2.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3728 1.68% 118 3564 1.66% 98 2955 1.58% 14206 426186 3.67%
1 92 2777 1.25% 90 2701 1.26% 76 2285 1.22% 8498 254931 2.20%
2 132 3981 1.79% 128 3860 1.80% 124 3724 1.99% 8355 250640 2.16%
3 211 6342 2.86% 206 6180 2.87% 194 5846 3.13% 9359 280761 2.42%
4 156 4706 2.12% 146 4388 2.04% 133 4018 2.15% 8981 269420 2.32%
5 196 5882 2.65% 189 5670 2.64% 175 5279 2.82% 8289 248680 2.14%
6 211 6338 2.85% 204 6131 2.85% 178 5354 2.86% 9220 276598 2.38%
7 232 6986 3.15% 226 6806 3.17% 195 5870 3.14% 13383 401489 3.46%
8 244 7333 3.30% 234 7046 3.28% 193 5813 3.11% 14257 427695 3.68%
9 270 8105 3.65% 241 7231 3.36% 211 6352 3.40% 18125 543736 4.68%
10 464 13923 6.27% 441 13246 6.16% 390 11728 6.27% 23984 719534 6.20%
11 684 20527 9.24% 678 20341 9.46% 598 17948 9.60% 22200 666003 5.74%
12 727 21810 9.82% 722 21667 10.08% 650 19506 10.43% 22982 689457 5.94%
13 840 25208 11.35% 834 25049 11.65% 787 23632 12.64% 13702 411055 3.54%
14 800 24027 10.82% 795 23869 11.10% 738 22140 11.84% 20231 606919 5.23%
15 510 15305 6.89% 505 15166 7.05% 406 12197 6.52% 31945 958340 8.26%
16 249 7474 3.37% 242 7286 3.39% 194 5830 3.12% 17003 510075 4.39%
17 237 7127 3.21% 218 6540 3.04% 124 3747 2.00% 31321 939635 8.09%
18 178 5359 2.41% 171 5142 2.39% 141 4248 2.27% 13338 400141 3.45%
19 167 5039 2.27% 162 4875 2.27% 127 3838 2.05% 14236 427084 3.68%
20 204 6124 2.76% 177 5312 2.47% 151 4534 2.42% 18033 540995 4.66%
21 186 5581 2.51% 180 5420 2.52% 136 4089 2.19% 16078 482353 4.15%
22 177 5320 2.40% 151 4555 2.12% 126 3800 2.03% 16239 487184 4.20%
23 103 3098 1.39% 97 2932 1.36% 76 2303 1.23% 13008 390234 3.36%

Top 50 of 1879 Total URLs
# Hits KBytes URL
1 121823 54.85% 47729 0.41% /xmlrpc.php
2 26943 12.13% 101568 0.87% /wp-login.php
3 13267 5.97% 2004296 17.26% /webstats/usage_202504.html
4 3783 1.70% 182988 1.58% /
5 1965 0.88% 329008 2.83% /webstats/usage_202301.html
6 1709 0.77% 111 0.00% /robots.txt
7 1222 0.55% 205325 1.77% /webstats/usage_202406.html
8 1112 0.50% 186954 1.61% /webstats/usage_202404.html
9 998 0.45% 167638 1.44% /webstats/usage_202307.html
10 894 0.40% 147508 1.27% /webstats/usage_202503.html
11 819 0.37% 138548 1.19% /webstats/usage_202407.html
12 754 0.34% 710 0.01% /wp-content/themes/emmet-lite_child/style.css
13 564 0.25% 1338 0.01% /wp-json/oembed/1.0/embed
14 437 0.20% 20617 0.18% /2021/02/08/welcome-to-maurane-yasemin-and-geoffroy-2021-february/
15 405 0.18% 67684 0.58% /webstats/usage_202210.html
16 398 0.18% 130536 1.12% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
17 395 0.18% 37256 0.32% /wp-includes/js/jquery/jquery.js
18 393 0.18% 47184 0.41% /wp-content/themes/emmet-lite/css/bootstrap.min.css
19 386 0.17% 64905 0.56% /webstats/usage_202312.html
20 383 0.17% 5648 0.05% /wp-content/plugins/motopress-content-editor-lite/bootstrap/bootstrap-grid.min.css
21 383 0.17% 3751 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
22 381 0.17% 24034 0.21% /wp-content/themes/emmet-lite/css/emmet-style.min.css
23 380 0.17% 7648 0.07% /wp-content/themes/emmet-lite/css/emmet-motopress.min.css
24 380 0.17% 11441 0.10% /wp-content/themes/emmet-lite/css/font-awesome.min.css
25 380 0.17% 353 0.00% /wp-content/themes/emmet-lite/js/jquery.appear.min.js
26 379 0.17% 1503 0.01% /wp-content/themes/emmet-lite/css/flexslider.min.css
27 376 0.17% 8069 0.07% /wp-content/themes/emmet-lite/js/jquery.flexslider-min.js
28 374 0.17% 1564 0.01% /wp-content/themes/emmet-lite/js/superfish.min.js
29 372 0.17% 507 0.00% /wp-includes/js/wp-embed.min.js
30 370 0.17% 402 0.00% /wp-includes/js/hoverIntent.min.js
31 369 0.17% 2116 0.02% /wp-content/themes/emmet-lite/js/emmet.min.js
32 369 0.17% 308 0.00% /wp-content/themes/emmet-lite/style.css
33 362 0.16% 60414 0.52% /webstats/usage_201807.html
34 343 0.15% 3898 0.03% /wp-includes/js/wp-emoji-release.min.js
35 335 0.15% 25243 0.22% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.woff2
36 282 0.13% 58 0.00% /wp-cron.php
37 257 0.12% 38725 0.33% /webstats/usage_202308.html
38 254 0.11% 227 0.00% /wp-content/plugins/mp-emmet/js/mp_emmet_recaptcha.js
39 233 0.10% 38177 0.33% /webstats/usage_202412.html
40 226 0.10% 4243 0.04% /wp-content/plugins/motopress-content-editor-lite/includes/js/mp-frontend.min.js
41 220 0.10% 25709 0.22% /team/
42 196 0.09% 89096 0.77% /publications/
43 196 0.09% 32866 0.28% /webstats/usage_202405.html
44 180 0.08% 3713 0.03% /wp-content/plugins/motopress-content-editor-lite/vendors/magnific-popup/jquery.magnific-popup.min.js
45 178 0.08% 5389 0.05% /wp-content/plugins/motopress-content-editor-lite/fonts/font-awesome/css/font-awesome.min.css
46 176 0.08% 1026 0.01% /wp-content/plugins/ml-slider/assets/metaslider/public.css
47 174 0.08% 346 0.00% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/themes/default/default.css
48 173 0.08% 29067 0.25% /webstats/usage_202403.html
49 170 0.08% 2033 0.02% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
50 167 0.08% 27927 0.24% /webstats/usage_202011.html

Top 20 of 1879 Total URLs By KBytes
# Hits KBytes URL
1 13267 5.97% 2004296 17.26% /webstats/usage_202504.html
2 1965 0.88% 329008 2.83% /webstats/usage_202301.html
3 1222 0.55% 205325 1.77% /webstats/usage_202406.html
4 1112 0.50% 186954 1.61% /webstats/usage_202404.html
5 3783 1.70% 182988 1.58% /
6 998 0.45% 167638 1.44% /webstats/usage_202307.html
7 894 0.40% 147508 1.27% /webstats/usage_202503.html
8 819 0.37% 138548 1.19% /webstats/usage_202407.html
9 398 0.18% 130536 1.12% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
10 26943 12.13% 101568 0.87% /wp-login.php
11 196 0.09% 89096 0.77% /publications/
12 405 0.18% 67684 0.58% /webstats/usage_202210.html
13 386 0.17% 64905 0.56% /webstats/usage_202312.html
14 362 0.16% 60414 0.52% /webstats/usage_201807.html
15 121823 54.85% 47729 0.41% /xmlrpc.php
16 393 0.18% 47184 0.41% /wp-content/themes/emmet-lite/css/bootstrap.min.css
17 257 0.12% 38725 0.33% /webstats/usage_202308.html
18 233 0.10% 38177 0.33% /webstats/usage_202412.html
19 395 0.18% 37256 0.32% /wp-includes/js/jquery/jquery.js
20 196 0.09% 32866 0.28% /webstats/usage_202405.html

Top 20 of 353 Total Entry Pages
# Hits Visits URL
1 26943 12.13% 2013 16.31% /wp-login.php
2 3783 1.70% 1446 11.72% /
3 13267 5.97% 1439 11.66% /webstats/usage_202504.html
4 121823 54.85% 984 7.97% /xmlrpc.php
5 1965 0.88% 500 4.05% /webstats/usage_202301.html
6 282 0.13% 436 3.53% /wp-cron.php
7 1222 0.55% 408 3.31% /webstats/usage_202406.html
8 998 0.45% 385 3.12% /webstats/usage_202307.html
9 819 0.37% 354 2.87% /webstats/usage_202407.html
10 1112 0.50% 332 2.69% /webstats/usage_202404.html
11 405 0.18% 180 1.46% /webstats/usage_202210.html
12 362 0.16% 162 1.31% /webstats/usage_201807.html
13 142 0.06% 141 1.14% /feed/atom/
14 139 0.06% 137 1.11% /feed/rdf/
15 196 0.09% 124 1.00% /webstats/usage_202405.html
16 233 0.10% 120 0.97% /webstats/usage_202412.html
17 257 0.12% 100 0.81% /webstats/usage_202308.html
18 220 0.10% 94 0.76% /team/
19 125 0.06% 90 0.73% /member/
20 386 0.17% 82 0.66% /webstats/usage_202312.html

Top 20 of 396 Total Exit Pages
# Hits Visits URL
1 13267 5.97% 3264 25.97% /webstats/usage_202504.html
2 26943 12.13% 2039 16.23% /wp-login.php
3 3783 1.70% 1121 8.92% /
4 121823 54.85% 995 7.92% /xmlrpc.php
5 282 0.13% 435 3.46% /wp-cron.php
6 819 0.37% 222 1.77% /webstats/usage_202407.html
7 220 0.10% 148 1.18% /team/
8 1222 0.55% 142 1.13% /webstats/usage_202406.html
9 142 0.06% 138 1.10% /feed/atom/
10 139 0.06% 137 1.09% /feed/rdf/
11 196 0.09% 136 1.08% /publications/
12 405 0.18% 112 0.89% /webstats/usage_202210.html
13 1112 0.50% 111 0.88% /webstats/usage_202404.html
14 998 0.45% 108 0.86% /webstats/usage_202307.html
15 196 0.09% 89 0.71% /webstats/usage_202405.html
16 1965 0.88% 88 0.70% /webstats/usage_202301.html
17 362 0.16% 85 0.68% /webstats/usage_201807.html
18 173 0.08% 80 0.64% /webstats/usage_202403.html
19 89 0.04% 79 0.63% /about-us/
20 437 0.20% 72 0.57% /2021/02/08/welcome-to-maurane-yasemin-and-geoffroy-2021-february/

Top 50 of 6573 Total Sites
# Hits Files KBytes Visits Hostname
1 57555 25.91% 57551 26.77% 64500 0.56% 1 0.01% 178.128.95.118
2 43454 19.57% 43450 20.21% 32197 0.28% 1 0.01% 188.166.179.9
3 30545 13.75% 30544 14.21% 14202 0.12% 1 0.01% 68.183.184.145
4 8255 3.72% 8255 3.84% 1241739 10.70% 4 0.03% v2713701.hosted-by-vdsina.ru
5 4069 1.83% 4048 1.88% 2395 0.02% 1 0.01% 154.211.13.227
6 2062 0.93% 1872 0.87% 202693 1.75% 324 2.68% *.googlebot.com
7 1876 0.84% 1558 0.72% 150785 1.30% 6 0.05% 20.171.207.5
8 1602 0.72% 1535 0.71% 248554 2.14% 243 2.01% *.search.msn.com
9 912 0.41% 908 0.42% 256739 2.21% 23 0.19% 107.190.246.153
10 670 0.30% 667 0.31% 116812 1.01% 5 0.04% fsc-chim-citos01.managed.uliege.priv
11 668 0.30% 660 0.31% 240595 2.07% 8 0.07% host-85-26-74-73.dynamic.voo.be
12 551 0.25% 542 0.25% 157312 1.36% 8 0.07% 174.162-181-91.adsl-dyn.isp.belgacom.be
13 549 0.25% 10 0.00% 9558 0.08% 1 0.01% 104.209.187.83
14 533 0.24% 532 0.25% 79131 0.68% 2 0.02% 212.249.62.26
15 526 0.24% 16 0.01% 15892 0.14% 1 0.01% 104.41.154.129
16 526 0.24% 16 0.01% 15892 0.14% 1 0.01% 172.176.70.165
17 526 0.24% 16 0.01% 15892 0.14% 1 0.01% 40.70.1.92
18 472 0.21% 467 0.22% 79233 0.68% 7 0.06% 57.171-241-81.adsl-dyn.isp.belgacom.be
19 469 0.21% 449 0.21% 142905 1.23% 4 0.03% 157-173-131-23.access.telenet.be
20 455 0.20% 455 0.21% 64946 0.56% 46 0.38% 74.80.182.95
21 440 0.20% 275 0.13% 13160 0.11% 31 0.26% 129.227.241.166
22 431 0.19% 429 0.20% 1801 0.02% 219 1.81% 196.251.71.198
23 427 0.19% 427 0.20% 46608 0.40% 46 0.38% 121.184.19.115
24 416 0.19% 413 0.19% 1800 0.02% 12 0.10% undefined.hostname.localhost
25 406 0.18% 399 0.19% 97017 0.84% 8 0.07% laptop-8hfehit6.user.uliege.priv
26 405 0.18% 404 0.19% 95035 0.82% 1 0.01% 10.22.55.227
27 368 0.17% 345 0.16% 43561 0.38% 4 0.03% 20.171.207.228
28 344 0.15% 344 0.16% 38263 0.33% 30 0.25% 78.182.242.211.dynamic.ttnet.com.tr
29 342 0.15% 285 0.13% 156456 1.35% 14 0.12% chim-citos01.fsc.uliege.priv
30 328 0.15% 326 0.15% 35254 0.30% 39 0.32% 125-228-216-16.hinet-ip.hinet.net
31 326 0.15% 325 0.15% 91202 0.79% 2 0.02% desktop-ah1vr6j.user.uliege.priv
32 309 0.14% 306 0.14% 123 0.00% 1 0.01% home.lebardaun.com
33 305 0.14% 302 0.14% 86139 0.74% 2 0.02% 194.187.114.162
34 305 0.14% 305 0.14% 43660 0.38% 40 0.33% 74.80.182.83
35 302 0.14% 300 0.14% 104271 0.90% 14 0.12% 164.67.86.160
36 289 0.13% 8 0.00% 9098 0.08% 1 0.01% 52.226.163.120
37 282 0.13% 282 0.13% 86536 0.75% 2 0.02% 10.22.45.112
38 281 0.13% 279 0.13% 52551 0.45% 2 0.02% 188.95.65.97
39 277 0.12% 277 0.13% 82982 0.71% 2 0.02% 217.111.215.222
40 270 0.12% 270 0.13% 58 0.00% 214 1.77% *.ulg.ac.be
41 270 0.12% 270 0.13% 58 0.00% 214 1.77% www.labset.ulg.ac.be
42 269 0.12% 268 0.12% 52241 0.45% 2 0.02% 172-233-148-198.ip.linodeusercontent.com
43 268 0.12% 268 0.12% 38271 0.33% 33 0.27% 74.80.182.78
44 265 0.12% 265 0.12% 44486 0.38% 152 1.26% 14-67-253-167.static.solidrdns.com
45 265 0.12% 262 0.12% 53234 0.46% 3 0.02% 38.37-201-80.adsl-dyn.isp.belgacom.be
46 264 0.12% 264 0.12% 1570 0.01% 132 1.09% static.101.96.47.78.clients.your-server.de
47 264 0.12% 264 0.12% 1160 0.01% 132 1.09% static.116.14.69.159.clients.your-server.de
48 258 0.12% 258 0.12% 36905 0.32% 28 0.23% 74.80.182.75
49 246 0.11% 245 0.11% 27064 0.23% 28 0.23% vmi2410625.contaboserver.net
50 241 0.11% 241 0.11% 56987 0.49% 0 0.00% 172.173.228.63

Top 20 of 6573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8255 3.72% 8255 3.84% 1241739 10.70% 4 0.03% v2713701.hosted-by-vdsina.ru
2 912 0.41% 908 0.42% 256739 2.21% 23 0.19% 107.190.246.153
3 1602 0.72% 1535 0.71% 248554 2.14% 243 2.01% *.search.msn.com
4 668 0.30% 660 0.31% 240595 2.07% 8 0.07% host-85-26-74-73.dynamic.voo.be
5 2062 0.93% 1872 0.87% 202693 1.75% 324 2.68% *.googlebot.com
6 551 0.25% 542 0.25% 157312 1.36% 8 0.07% 174.162-181-91.adsl-dyn.isp.belgacom.be
7 342 0.15% 285 0.13% 156456 1.35% 14 0.12% chim-citos01.fsc.uliege.priv
8 1876 0.84% 1558 0.72% 150785 1.30% 6 0.05% 20.171.207.5
9 469 0.21% 449 0.21% 142905 1.23% 4 0.03% 157-173-131-23.access.telenet.be
10 670 0.30% 667 0.31% 116812 1.01% 5 0.04% fsc-chim-citos01.managed.uliege.priv
11 302 0.14% 300 0.14% 104271 0.90% 14 0.12% 164.67.86.160
12 406 0.18% 399 0.19% 97017 0.84% 8 0.07% laptop-8hfehit6.user.uliege.priv
13 405 0.18% 404 0.19% 95035 0.82% 1 0.01% 10.22.55.227
14 326 0.15% 325 0.15% 91202 0.79% 2 0.02% desktop-ah1vr6j.user.uliege.priv
15 282 0.13% 282 0.13% 86536 0.75% 2 0.02% 10.22.45.112
16 305 0.14% 302 0.14% 86139 0.74% 2 0.02% 194.187.114.162
17 277 0.12% 277 0.13% 82982 0.71% 2 0.02% 217.111.215.222
18 233 0.10% 233 0.11% 80219 0.69% 2 0.02% 92.129-242-81.adsl-dyn.isp.belgacom.be
19 472 0.21% 467 0.22% 79233 0.68% 7 0.06% 57.171-241-81.adsl-dyn.isp.belgacom.be
20 533 0.24% 532 0.25% 79131 0.68% 2 0.02% 212.249.62.26

Top 30 of 1465 Total Referrers
# Hits Referrer
1 155781 70.14% - (Direct Request)
2 8255 3.72% https://tankautospb.ru/
3 3054 1.38% http://citos.uliege.be/wp-login.php
4 1758 0.79% https://www.google.com/search
5 791 0.36% http://www4.citos.ulg.ac.be/
6 401 0.18% http://citos.ulg.ac.be/wp-login.php
7 199 0.09% http://citos.uliege.be/webstats/usage_202210.html
8 173 0.08% http://www4.citos.ulg.ac.be/webstats/usage_202407.html
9 135 0.06% http://www4.citos.ulg.ac.be/webstats/usage_202307.html
10 132 0.06% https://www.google.com/
11 113 0.05% http://citos.uliege.be/
12 111 0.05% http://citos.uliege.be/webstats/usage_202406.html
13 74 0.03% www.google.com
14 25 0.01% http://www4.citos.ulg.ac.be/webstats/usage_202405.html
15 20 0.01% http://citos.uliege.be/webstats/usage_201809.html
16 18 0.01% https://bitgolder.com
17 18 0.01% https://cryptobitmart.com
18 17 0.01% https://google.com
19 17 0.01% https://www.bing.com/
20 15 0.01% http://www4.citos.ulg.ac.be/webstats/usage_202108.html
21 14 0.01% https://kosmetikinstitut-milla.de/user/VeldaBergstrom/
22 14 0.01% https://www.google.com
23 14 0.01% https://www.viastoer.com/
24 14 0.01% https://xn--2e0bv4q8lap5d6xivw9a.mystrikingly.com/
25 13 0.01% http://www4.citos.ulg.ac.be/webstats/usage_202011.html
26 13 0.01% https://applewithbtcs.com/
27 13 0.01% https://jasapembayaran.com
28 12 0.01% binance.com
29 12 0.01% http://citos.uliege.be/webstats/usage_202404.html
30 12 0.01% http://fansoria.com/de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://samsolu.com/

Top 30 of 859 Total User Agents
# Hits User Agent
1 209752 94.44% Netscape
2 101009 45.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 33418 15.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 8832 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5477 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 4545 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4069 1.83% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 3774 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
9 3018 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 2809 1.26% Mozilla/4.0
11 2728 1.23% Mozilla/5.0
12 2629 1.18% Opera/9.80
13 1890 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 1747 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 1741 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
16 1714 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
17 1462 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
18 1437 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
19 1420 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
20 1410 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
21 1076 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
22 1026 0.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
23 754 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
24 719 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
25 704 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
26 696 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
27 633 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
28 594 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
29 574 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
30 511 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 177295 79.83% 172116 80.06% 5494756 47.33% Unresolved/Unknown
2 15061 6.78% 13917 6.47% 1737450 14.97% Commercial (com)
3 8296 3.74% 8294 3.86% 1245492 10.73% Russian Federation
4 5978 2.69% 5850 2.72% 1318922 11.36% Belgium
5 5231 2.36% 5056 2.35% 448642 3.86% Network (net)
6 2041 0.92% 2001 0.93% 91743 0.79% Germany
7 1048 0.47% 1046 0.49% 274885 2.37% France
8 861 0.39% 852 0.40% 213244 1.84% Netherlands
9 851 0.38% 760 0.35% 40517 0.35% European Union
10 602 0.27% 525 0.24% 79405 0.68% British Indian Ocean Territory
11 532 0.24% 532 0.25% 59305 0.51% Turkey
12 387 0.17% 280 0.13% 59166 0.51% Italy
13 383 0.17% 380 0.18% 17795 0.15% United Kingdom
14 312 0.14% 304 0.14% 89221 0.77% Poland
15 284 0.13% 282 0.13% 55774 0.48% Spain
16 277 0.12% 276 0.13% 11823 0.10% Viet Nam
17 255 0.11% 254 0.12% 51345 0.44% Canada
18 233 0.10% 232 0.11% 29793 0.26% Non-Profit (org)
19 226 0.10% 204 0.09% 25274 0.22% Argentina
20 212 0.10% 210 0.10% 45060 0.39% Japan
21 191 0.09% 191 0.09% 8454 0.07% India
22 167 0.08% 164 0.08% 52640 0.45% Austria
23 143 0.06% 143 0.07% 43601 0.38% Educational (edu)
24 139 0.06% 139 0.06% 39821 0.34% Switzerland
25 137 0.06% 137 0.06% 14771 0.13% Cambodia
26 119 0.05% 118 0.05% 7921 0.07% Brazil
27 102 0.05% 102 0.05% 10756 0.09% Czech Republic
28 71 0.03% 71 0.03% 574 0.00% Colombia
29 61 0.03% 61 0.03% 3608 0.03% Indonesia
30 58 0.03% 58 0.03% 5930 0.05% Moldova


Generated by Webalizer Version 2.23